The following two tables show a representative sample of CPT codes for the OBGYN specialty across a 5-region comparison. In this analysis, table 1 shows actual dollar comparisons between the cities, while table 2 compares all values relative to that received in City D.

Payer CPT Code City A City B City C City D City E
All 58150 $1,133.25 $1,177.08 $1,137.14 $1,024.81 $1,052.70
All 59510 $2,066.82 $1,933.80 $2,002.35 $2,001.70 $2,108.24
All 59610 $2,053.82 $1,841.00 $1,873.38 $1,905.43 $2,014.70
All 99204 $159.42 $113.40 $134.52 $127.18 $134.87
All 99386 $163.47 $134.99 $138.14 $131.41 $139.09
All 99395 $114.81 $95.66 $97.33 $91.72 $100.72

Table 1

Payer CPT Code City A City B City C City D City E
All 58150 1.11 1.15 1.11 1.00 1.03
All 59510 1.03 0.97 1.00 1.00 1.05
All 59610 1.08 0.97 0.98 1.00 1.04
All 99204 1.25 0.89 1.06 1.00 1.06
All 99386 1.24 1.03 1.05 1.00 1.06
All 99395 1.25 1.04 1.06 1.00 1.10

Table 2

The preceding tables demonstrate an analysis to highlight variance across markets. However, this information can also be analyzed to determine many other aspects including:

  • Changes to reimbursement over time
  • Changes in reimbursement relative to changes in practice expenses
  • Changes in private reimbursement relative to Medicare
  • Variance between payers within or across markets
  • Variance between different types of CPT codes
  • Ranges of reimbursement within markets
  • Plus many others

Click here to return to Medical Services.


Click to Enter!